Tue, 07 Feb 2017 15:45:13 +0000 stephen feb 7
Mon, 06 Feb 2017 16:42:29 +0000 stephen feb 6 happy
Mon, 06 Feb 2017 11:08:03 +0000 stephen pluggin away
Wed, 01 Feb 2017 13:28:10 +0000 stephen feb 1 fix gsm accuont
Fri, 27 Jan 2017 16:19:23 +0000 stephen redrew graphs with some lines to help
Thu, 26 Jan 2017 12:47:35 +0000 stephen added useful horiz lines to graphs
Thu, 26 Jan 2017 11:26:54 +0000 stephen jan 26 early
Wed, 25 Jan 2017 14:56:31 +0000 stephen jan 25
Tue, 24 Jan 2017 15:04:27 +0000 stephen jan 24
Sat, 21 Jan 2017 01:23:28 +0000 stephen filled in empty 19th:-)
Fri, 20 Jan 2017 14:46:14 +0000 stephen jan 20
Thu, 19 Jan 2017 03:00:15 +0000 stephen updated to 18th
Wed, 18 Jan 2017 16:12:00 +0000 stephen 18th done
Wed, 18 Jan 2017 14:59:27 +0000 stephen fixing day
Sun, 15 Jan 2017 01:57:13 +0000 stephen 14th
Fri, 13 Jan 2017 16:13:53 +0000 stephen end of jan 13
Fri, 13 Jan 2017 15:22:18 +0000 stephen refactored doit script
Fri, 13 Jan 2017 13:10:05 +0000 stephen added daily stuff
Fri, 13 Jan 2017 12:11:43 +0000 stephen notes on stopproc.sh change
Fri, 13 Jan 2017 11:59:48 +0000 stephen made script default to generate overview graph
Fri, 13 Jan 2017 11:48:20 +0000 stephen added pics
Fri, 13 Jan 2017 11:44:49 +0000 stephen initial commit