doc/plugin-architecture/figs/modules-rev.eps
changeset 0 2b3e5ec03512
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/doc/plugin-architecture/figs/modules-rev.eps	Thu Apr 21 14:57:45 2011 +0100
@@ -0,0 +1,768 @@
+%!PS-Adobe-2.0 EPSF-2.0
+%%Title: modules-rev.fig
+%%Creator: fig2dev Version 3.2 Patchlevel 4
+%%CreationDate: Fri Aug 18 12:09:03 2006
+%%For: pbasu@clockwork (Prithwish Basu,U-GTO\pbasu,S-1-5-21-858929364-1616668831-794563710-3865)
+%%BoundingBox: 0 0 290 294
+%%Magnification: 1.0000
+%%EndComments
+/$F2psDict 200 dict def
+$F2psDict begin
+$F2psDict /mtrx matrix put
+/col-1 {0 setgray} bind def
+/col0 {0.000 0.000 0.000 srgb} bind def
+/col1 {0.000 0.000 1.000 srgb} bind def
+/col2 {0.000 1.000 0.000 srgb} bind def
+/col3 {0.000 1.000 1.000 srgb} bind def
+/col4 {1.000 0.000 0.000 srgb} bind def
+/col5 {1.000 0.000 1.000 srgb} bind def
+/col6 {1.000 1.000 0.000 srgb} bind def
+/col7 {1.000 1.000 1.000 srgb} bind def
+/col8 {0.000 0.000 0.560 srgb} bind def
+/col9 {0.000 0.000 0.690 srgb} bind def
+/col10 {0.000 0.000 0.820 srgb} bind def
+/col11 {0.530 0.810 1.000 srgb} bind def
+/col12 {0.000 0.560 0.000 srgb} bind def
+/col13 {0.000 0.690 0.000 srgb} bind def
+/col14 {0.000 0.820 0.000 srgb} bind def
+/col15 {0.000 0.560 0.560 srgb} bind def
+/col16 {0.000 0.690 0.690 srgb} bind def
+/col17 {0.000 0.820 0.820 srgb} bind def
+/col18 {0.560 0.000 0.000 srgb} bind def
+/col19 {0.690 0.000 0.000 srgb} bind def
+/col20 {0.820 0.000 0.000 srgb} bind def
+/col21 {0.560 0.000 0.560 srgb} bind def
+/col22 {0.690 0.000 0.690 srgb} bind def
+/col23 {0.820 0.000 0.820 srgb} bind def
+/col24 {0.500 0.190 0.000 srgb} bind def
+/col25 {0.630 0.250 0.000 srgb} bind def
+/col26 {0.750 0.380 0.000 srgb} bind def
+/col27 {1.000 0.500 0.500 srgb} bind def
+/col28 {1.000 0.630 0.630 srgb} bind def
+/col29 {1.000 0.750 0.750 srgb} bind def
+/col30 {1.000 0.880 0.880 srgb} bind def
+/col31 {1.000 0.840 0.000 srgb} bind def
+
+end
+save
+newpath 0 294 moveto 0 0 lineto 290 0 lineto 290 294 lineto closepath clip newpath
+0.1 792.0 translate
+1 -1 scale
+
+/cp {closepath} bind def
+/ef {eofill} bind def
+/gr {grestore} bind def
+/gs {gsave} bind def
+/sa {save} bind def
+/rs {restore} bind def
+/l {lineto} bind def
+/m {moveto} bind def
+/rm {rmoveto} bind def
+/n {newpath} bind def
+/s {stroke} bind def
+/sh {show} bind def
+/slc {setlinecap} bind def
+/slj {setlinejoin} bind def
+/slw {setlinewidth} bind def
+/srgb {setrgbcolor} bind def
+/rot {rotate} bind def
+/sc {scale} bind def
+/sd {setdash} bind def
+/ff {findfont} bind def
+/sf {setfont} bind def
+/scf {scalefont} bind def
+/sw {stringwidth} bind def
+/tr {translate} bind def
+/tnt {dup dup currentrgbcolor
+  4 -2 roll dup 1 exch sub 3 -1 roll mul add
+  4 -2 roll dup 1 exch sub 3 -1 roll mul add
+  4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
+  bind def
+/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
+  4 -2 roll mul srgb} bind def
+/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
+/$F2psEnd {$F2psEnteredState restore end} def
+
+$F2psBegin
+10 setmiterlimit
+0 slj 0 slc
+ 0.06000 0.06000 sc
+%
+% Fig objects follow
+%
+% 
+% here starts figure with depth 999
+%  polyline
 
+% Polyline
+7.500 slw
+n 1661 11088 m 911 11088 l
+ 911 10863 l gs col0 s gr 
+%  text
 
+/Times-Roman ff 180.00 scf sf
+461 10488 m
+gs 1 -1 sc (BPA) col0 sh gr
+%  spline
 
+% Polyline
+2 slj
+n 686 11388 m 686 11387 l 685 11379 l 682 11364 l 680 11349 l 679 11341 l
+ 679 11340 l 679 11339 l 677 11336 l 674 11329 l 670 11321 l
+ 665 11311 l 657 11299 l 649 11289 l 644 11283 l 643 11281 l
+ 641 11280 l 635 11275 l 625 11267 l 614 11259 l 608 11255 l
+ 606 11254 l 603 11253 l 597 11250 l 584 11245 l 570 11241 l
+ 558 11239 l 549 11238 l 541 11238 l 537 11238 l 536 11238 l
+ 535 11238 l 527 11239 l 512 11242 l 498 11244 l 490 11245 l
+ 489 11245 l 488 11245 l 485 11247 l 478 11250 l 470 11254 l
+ 460 11259 l 448 11267 l 437 11275 l 432 11280 l 430 11281 l
+ 428 11283 l 423 11289 l 415 11299 l 407 11310 l 404 11316 l
+ 402 11318 l 401 11321 l 399 11327 l 394 11340 l 390 11354 l
+ 388 11366 l 387 11375 l 386 11383 l 386 11387 l
+ 386 11388 l gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 995
+%  spline
 
+% Polyline
+2 slj
+7.500 slw
+n 461 11388 m 461 11387 l 462 11381 l 464 11371 l 465 11365 l 465 11364 l
+ 465 11363 l 466 11360 l 468 11356 l 471 11350 l 476 11343 l
+ 481 11337 l 483 11335 l 484 11334 l 486 11332 l 492 11327 l
+ 498 11323 l 501 11321 l 502 11321 l 505 11320 l 512 11317 l
+ 520 11315 l 527 11314 l 532 11313 l 535 11313 l 536 11313 l
+ 537 11313 l 543 11314 l 553 11316 l 559 11317 l 560 11317 l
+ 561 11317 l 563 11318 l 568 11320 l 573 11323 l 580 11327 l
+ 586 11332 l 589 11334 l 590 11335 l 592 11337 l 597 11343 l
+ 601 11349 l 603 11352 l 603 11353 l 604 11357 l 607 11364 l
+ 609 11372 l 610 11379 l 611 11384 l 611 11387 l 611 11388 l
+ 611 11389 l 610 11395 l 608 11404 l 607 11410 l 607 11411 l
+ 607 11412 l 606 11415 l 604 11419 l 601 11425 l 597 11432 l
+ 592 11438 l 590 11440 l 589 11441 l 586 11443 l 580 11448 l
+ 574 11452 l 571 11454 l 570 11455 l 567 11456 l 560 11459 l
+ 552 11461 l 545 11462 l 540 11463 l 537 11463 l 536 11463 l
+ 535 11463 l 529 11462 l 519 11460 l 513 11459 l 512 11459 l
+ 511 11459 l 509 11458 l 504 11456 l 499 11453 l 492 11448 l
+ 486 11443 l 484 11441 l 483 11440 l 481 11438 l 476 11432 l
+ 472 11426 l 470 11423 l 469 11421 l 468 11418 l 465 11411 l
+ 463 11403 l 462 11397 l 461 11392 l 461 11389 l
+ 461 11388 l  cp gs col0 s gr 
+%  polyline
 
+% Polyline
+0 slj
+n 536 11463 m 536 11913 l
+ 536 11838 l gs col0 s gr 
+%  polyline
 
+% Polyline
+n 536 11238 m
+ 536 10863 l gs col0 s gr 
+%  polyline
 
+% Polyline
+n 161 11913 m 911 11913 l 911 12738 l 161 12738 l
+ 161 11913 l  cp gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 990
+%  polyline
 
+% Polyline
+7.500 slw
+n 236 11988 m 986 11988 l 986 12813 l 236 12813 l
+ 236 11988 l  cp gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 988
+%  text
 
+/Times-Roman ff 180.00 scf sf
+386 12438 m
+gs 1 -1 sc (CLA) col0 sh gr
+%  spline
 
+% Polyline
+2 slj
+7.500 slw
+n 761 9363 m 761 9362 l 760 9354 l 757 9339 l 755 9324 l 754 9316 l
+ 754 9315 l 754 9314 l 752 9311 l 749 9304 l 745 9296 l
+ 740 9286 l 732 9274 l 724 9264 l 719 9258 l 718 9256 l
+ 716 9255 l 710 9250 l 700 9242 l 689 9234 l 683 9230 l
+ 681 9229 l 678 9228 l 672 9225 l 659 9220 l 645 9216 l
+ 633 9214 l 624 9213 l 616 9213 l 612 9213 l 611 9213 l
+ 610 9213 l 602 9214 l 587 9217 l 573 9219 l 565 9220 l
+ 564 9220 l 563 9220 l 560 9222 l 553 9225 l 545 9229 l
+ 535 9234 l 523 9242 l 512 9250 l 507 9255 l 505 9256 l
+ 503 9258 l 498 9264 l 490 9274 l 482 9285 l 479 9291 l
+ 477 9293 l 476 9296 l 474 9302 l 469 9315 l 465 9329 l
+ 463 9341 l 462 9350 l 461 9358 l 461 9362 l
+ 461 9363 l gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 985
+%  spline
 
+% Polyline
+2 slj
+7.500 slw
+n 536 9363 m 536 9362 l 537 9356 l 539 9346 l 540 9340 l 540 9339 l
+ 540 9338 l 541 9335 l 543 9331 l 546 9325 l 551 9318 l
+ 556 9312 l 558 9310 l 559 9309 l 561 9307 l 567 9302 l
+ 573 9298 l 576 9296 l 577 9296 l 580 9295 l 587 9292 l
+ 595 9290 l 602 9289 l 607 9288 l 610 9288 l 611 9288 l
+ 612 9288 l 618 9289 l 628 9291 l 634 9292 l 635 9292 l
+ 636 9292 l 638 9293 l 643 9295 l 648 9298 l 655 9302 l
+ 661 9307 l 664 9309 l 665 9310 l 667 9312 l 672 9318 l
+ 676 9324 l 678 9327 l 678 9328 l 679 9332 l 682 9339 l
+ 684 9347 l 685 9354 l 686 9359 l 686 9362 l 686 9363 l
+ 686 9364 l 685 9370 l 683 9379 l 682 9385 l 682 9386 l
+ 682 9387 l 681 9390 l 679 9394 l 676 9400 l 672 9407 l
+ 667 9413 l 665 9415 l 664 9416 l 661 9418 l 655 9423 l
+ 649 9427 l 646 9429 l 645 9430 l 642 9431 l 635 9434 l
+ 627 9436 l 620 9437 l 615 9438 l 612 9438 l 611 9438 l
+ 610 9438 l 604 9437 l 594 9435 l 588 9434 l 587 9434 l
+ 586 9434 l 584 9433 l 579 9431 l 574 9428 l 567 9423 l
+ 561 9418 l 559 9416 l 558 9415 l 556 9413 l 551 9407 l
+ 547 9401 l 545 9398 l 544 9396 l 543 9393 l 540 9386 l
+ 538 9378 l 537 9372 l 536 9367 l 536 9364 l
+ 536 9363 l  cp gs col0 s gr 
+%  polyline
 
+% Polyline
+0 slj
+n 611 9438 m 611 9888 l
+ 611 9813 l gs col0 s gr 
+%  polyline
 
+% Polyline
+n 611 9213 m
+ 611 8838 l gs col0 s gr 
+%  polyline
 
+% Polyline
+n 86 8313 m 1211 8313 l 1211 8838 l 86 8838 l
+ 86 8313 l  cp gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 980
+%  text
 
+/Times-Roman ff 180.00 scf sf
+236 8763 m
+gs 1 -1 sc (Application) col0 sh gr
+%  text
 
+/Times-Roman ff 180.00 scf sf
+461 8538 m
+gs 1 -1 sc (DTN) col0 sh gr
+%  spline
 
+% Polyline
+2 slj
+7.500 slw
+n 1736 10038 m 1735 10038 l 1727 10039 l 1712 10042 l 1698 10044 l 1690 10045 l
+ 1689 10045 l 1688 10045 l 1685 10047 l 1678 10050 l 1670 10054 l
+ 1660 10059 l 1648 10067 l 1637 10075 l 1632 10080 l 1630 10081 l
+ 1628 10083 l 1623 10089 l 1615 10099 l 1607 10110 l 1604 10116 l
+ 1602 10118 l 1601 10121 l 1599 10127 l 1594 10140 l 1590 10154 l
+ 1588 10166 l 1587 10175 l 1586 10183 l 1586 10187 l 1586 10188 l
+ 1586 10189 l 1588 10197 l 1590 10212 l 1592 10226 l 1594 10234 l
+ 1594 10235 l 1594 10236 l 1596 10239 l 1598 10246 l 1602 10254 l
+ 1607 10264 l 1615 10276 l 1623 10287 l 1628 10292 l 1630 10294 l
+ 1632 10296 l 1637 10301 l 1648 10309 l 1659 10317 l 1665 10320 l
+ 1667 10322 l 1670 10323 l 1676 10325 l 1689 10330 l 1703 10334 l
+ 1714 10336 l 1724 10337 l 1731 10338 l 1735 10338 l
+ 1736 10338 l gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 976
+%  spline
 
+% Polyline
+2 slj
+7.500 slw
+n 1736 10263 m 1735 10263 l 1729 10262 l 1719 10260 l 1713 10259 l 1712 10259 l
+ 1711 10259 l 1709 10258 l 1704 10256 l 1699 10253 l 1692 10248 l
+ 1686 10243 l 1684 10241 l 1683 10240 l 1681 10238 l 1676 10232 l
+ 1672 10226 l 1670 10223 l 1669 10221 l 1668 10218 l 1665 10211 l
+ 1663 10203 l 1662 10197 l 1661 10192 l 1661 10189 l 1661 10188 l
+ 1661 10187 l 1662 10181 l 1664 10171 l 1665 10165 l 1665 10164 l
+ 1665 10163 l 1666 10160 l 1668 10156 l 1671 10150 l 1676 10143 l
+ 1681 10137 l 1683 10135 l 1684 10134 l 1686 10132 l 1692 10127 l
+ 1698 10123 l 1701 10121 l 1702 10121 l 1705 10120 l 1712 10117 l
+ 1720 10115 l 1727 10114 l 1732 10113 l 1735 10113 l 1736 10113 l
+ 1737 10113 l 1743 10114 l 1753 10116 l 1759 10117 l 1760 10117 l
+ 1761 10117 l 1763 10118 l 1768 10120 l 1773 10123 l 1780 10127 l
+ 1786 10132 l 1789 10134 l 1790 10135 l 1792 10137 l 1797 10143 l
+ 1801 10149 l 1803 10152 l 1803 10153 l 1804 10157 l 1807 10164 l
+ 1809 10172 l 1810 10179 l 1811 10184 l 1811 10187 l 1811 10188 l
+ 1811 10189 l 1810 10195 l 1808 10204 l 1807 10210 l 1807 10211 l
+ 1807 10212 l 1806 10215 l 1804 10219 l 1801 10225 l 1797 10232 l
+ 1792 10238 l 1790 10240 l 1789 10241 l 1786 10243 l 1780 10248 l
+ 1774 10252 l 1771 10254 l 1770 10255 l 1767 10256 l 1760 10259 l
+ 1752 10261 l 1745 10262 l 1740 10263 l 1737 10263 l
+ 1736 10263 l  cp gs col0 s gr 
+%  polyline
 
+% Polyline
+0 slj
+n 1811 10188 m 2261 10188 l
+ 2186 10188 l gs col0 s gr 
+%  polyline
 
+% Polyline
+n 1586 10188 m
+ 1211 10188 l gs col0 s gr 
+%  polyline
 
+% Polyline
+n 2336 9588 m 2786 9588 l 2786 11013 l 2336 11013 l
+ 2336 9588 l  cp gs col0 s gr 
+%  polyline
 
+% Polyline
+n 2861 10713 m 3911 10713 l 3911 11013 l 2861 11013 l
+ 2861 10713 l  cp gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 970
+%  polyline
 
+% Polyline
+7.500 slw
+n 2861 10338 m 3911 10338 l 3911 10638 l 2861 10638 l
+ 2861 10338 l  cp gs col0 s gr 
+%  polyline
 
+% Polyline
+n 2861 9963 m 3911 9963 l 3911 10263 l 2861 10263 l
+ 2861 9963 l  cp gs col0 s gr 
+%  polyline
 
+% Polyline
+n 2861 9588 m 3911 9588 l 3911 9888 l 2861 9888 l
+ 2861 9588 l  cp gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 966
+%  polyline
 
+% Polyline
+7.500 slw
+n 2261 9513 m 3986 9513 l 3986 11088 l 2261 11088 l
+ 2261 9513 l  cp gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 964
+%  text
 
+/Times-Roman ff 180.00 scf sf
+3011 9813 m
+gs 1 -1 sc (Routing) col0 sh gr
+%  text
 
+/Times-Roman ff 180.00 scf sf
+2861 10188 m
+gs 1 -1 sc (Dissemination) col0 sh gr
+%  text
 
+/Times-Roman ff 180.00 scf sf
+2936 10563 m
+gs 1 -1 sc (Late Binding) col0 sh gr
+%  text
 
+/Times-Roman ff 180.00 scf sf
+2936 10938 m
+gs 1 -1 sc (CBN) col0 sh gr
+%  text
 
+/Times-Roman ff 180.00 scf sf
+2486 9813 m
+gs 1 -1 sc (P) col0 sh gr
+% here ends figure;
+% 
+% here starts figure with depth 958
+%  text
 
+/Times-Roman ff 180.00 scf sf
+2486 10038 m
+gs 1 -1 sc (O) col0 sh gr
+%  text
 
+/Times-Roman ff 180.00 scf sf
+2486 10263 m
+gs 1 -1 sc (L) col0 sh gr
+%  text
 
+/Times-Roman ff 180.00 scf sf
+2486 10488 m
+gs 1 -1 sc (I) col0 sh gr
+%  text
 
+/Times-Roman ff 180.00 scf sf
+2486 10713 m
+gs 1 -1 sc (C) col0 sh gr
+%  text
 
+/Times-Roman ff 180.00 scf sf
+2486 10938 m
+gs 1 -1 sc (Y) col0 sh gr
+%  spline
 
+% Polyline
+2 slj
+7.500 slw
+n 1736 10713 m 1737 10713 l 1745 10711 l 1760 10709 l 1775 10707 l 1783 10705 l
+ 1784 10705 l 1785 10705 l 1788 10703 l 1795 10701 l 1803 10697 l
+ 1813 10692 l 1825 10684 l 1835 10676 l 1841 10671 l 1843 10669 l
+ 1844 10667 l 1849 10662 l 1857 10651 l 1865 10640 l 1869 10634 l
+ 1870 10632 l 1871 10629 l 1874 10623 l 1879 10610 l 1883 10596 l
+ 1885 10585 l 1886 10575 l 1886 10568 l 1886 10564 l 1886 10563 l
+ 1886 10562 l 1885 10554 l 1882 10539 l 1880 10524 l 1879 10516 l
+ 1879 10515 l 1879 10514 l 1877 10511 l 1874 10504 l 1870 10496 l
+ 1865 10486 l 1857 10474 l 1849 10464 l 1844 10458 l 1843 10456 l
+ 1841 10455 l 1835 10450 l 1825 10442 l 1814 10434 l 1808 10430 l
+ 1806 10429 l 1803 10428 l 1797 10425 l 1784 10420 l 1770 10416 l
+ 1758 10414 l 1749 10413 l 1741 10413 l 1737 10413 l
+ 1736 10413 l gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 951
+%  spline
 
+% Polyline
+2 slj
+7.500 slw
+n 1736 10488 m 1737 10488 l 1743 10489 l 1753 10491 l 1759 10492 l 1760 10492 l
+ 1761 10492 l 1763 10493 l 1768 10495 l 1773 10498 l 1780 10502 l
+ 1786 10507 l 1789 10509 l 1790 10510 l 1792 10512 l 1797 10518 l
+ 1801 10524 l 1803 10527 l 1803 10528 l 1804 10532 l 1807 10539 l
+ 1809 10547 l 1810 10554 l 1811 10559 l 1811 10562 l 1811 10563 l
+ 1811 10564 l 1810 10570 l 1808 10579 l 1807 10585 l 1807 10586 l
+ 1807 10587 l 1806 10590 l 1804 10594 l 1801 10600 l 1797 10607 l
+ 1792 10613 l 1790 10615 l 1789 10616 l 1786 10618 l 1780 10623 l
+ 1774 10627 l 1771 10629 l 1770 10630 l 1767 10631 l 1760 10634 l
+ 1752 10636 l 1745 10637 l 1740 10638 l 1737 10638 l 1736 10638 l
+ 1735 10638 l 1729 10637 l 1719 10635 l 1713 10634 l 1712 10634 l
+ 1711 10634 l 1709 10633 l 1704 10631 l 1699 10628 l 1692 10623 l
+ 1686 10618 l 1684 10616 l 1683 10615 l 1681 10613 l 1676 10607 l
+ 1672 10601 l 1670 10598 l 1669 10596 l 1668 10593 l 1665 10586 l
+ 1663 10578 l 1662 10572 l 1661 10567 l 1661 10564 l 1661 10563 l
+ 1661 10562 l 1662 10556 l 1664 10546 l 1665 10540 l 1665 10539 l
+ 1665 10538 l 1666 10535 l 1668 10531 l 1671 10525 l 1676 10518 l
+ 1681 10512 l 1683 10510 l 1684 10509 l 1686 10507 l 1692 10502 l
+ 1698 10498 l 1701 10496 l 1702 10496 l 1705 10495 l 1712 10492 l
+ 1720 10490 l 1727 10489 l 1732 10488 l 1735 10488 l
+ 1736 10488 l  cp gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 949
+%  polyline
 
+% Polyline
+7.500 slw
+n 1661 10563 m 1211 10563 l
+ 1286 10563 l gs col0 s gr 
+%  polyline
 
+% Polyline
+n 1886 10563 m
+ 2261 10563 l gs col0 s gr 
+%  spline
 
+% Polyline
+2 slj
+n 1511 12363 m 1510 12363 l 1502 12364 l 1487 12367 l 1473 12369 l 1465 12370 l
+ 1464 12370 l 1463 12370 l 1460 12372 l 1453 12375 l 1445 12379 l
+ 1435 12384 l 1423 12392 l 1412 12400 l 1407 12405 l 1405 12406 l
+ 1403 12408 l 1398 12414 l 1390 12424 l 1382 12435 l 1379 12441 l
+ 1377 12443 l 1376 12446 l 1374 12452 l 1369 12465 l 1365 12479 l
+ 1363 12491 l 1362 12500 l 1361 12508 l 1361 12512 l 1361 12513 l
+ 1361 12514 l 1363 12522 l 1365 12537 l 1367 12551 l 1369 12559 l
+ 1369 12560 l 1369 12561 l 1371 12564 l 1373 12571 l 1377 12579 l
+ 1382 12589 l 1390 12601 l 1398 12612 l 1403 12617 l 1405 12619 l
+ 1407 12621 l 1412 12626 l 1423 12634 l 1434 12642 l 1440 12645 l
+ 1442 12647 l 1445 12648 l 1451 12650 l 1464 12655 l 1478 12659 l
+ 1489 12661 l 1499 12662 l 1506 12663 l 1510 12663 l
+ 1511 12663 l gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 945
+%  spline
 
+% Polyline
+2 slj
+7.500 slw
+n 1511 12588 m 1510 12588 l 1504 12587 l 1494 12585 l 1488 12584 l 1487 12584 l
+ 1486 12584 l 1484 12583 l 1479 12581 l 1474 12578 l 1467 12573 l
+ 1461 12568 l 1459 12566 l 1458 12565 l 1456 12563 l 1451 12557 l
+ 1447 12551 l 1445 12548 l 1444 12546 l 1443 12543 l 1440 12536 l
+ 1438 12528 l 1437 12522 l 1436 12517 l 1436 12514 l 1436 12513 l
+ 1436 12512 l 1437 12506 l 1439 12496 l 1440 12490 l 1440 12489 l
+ 1440 12488 l 1441 12485 l 1443 12481 l 1446 12475 l 1451 12468 l
+ 1456 12462 l 1458 12460 l 1459 12459 l 1461 12457 l 1467 12452 l
+ 1473 12448 l 1476 12446 l 1477 12446 l 1480 12445 l 1487 12442 l
+ 1495 12440 l 1502 12439 l 1507 12438 l 1510 12438 l 1511 12438 l
+ 1512 12438 l 1518 12439 l 1528 12441 l 1534 12442 l 1535 12442 l
+ 1536 12442 l 1538 12443 l 1543 12445 l 1548 12448 l 1555 12452 l
+ 1561 12457 l 1564 12459 l 1565 12460 l 1567 12462 l 1572 12468 l
+ 1576 12474 l 1578 12477 l 1578 12478 l 1579 12482 l 1582 12489 l
+ 1584 12497 l 1585 12504 l 1586 12509 l 1586 12512 l 1586 12513 l
+ 1586 12514 l 1585 12520 l 1583 12529 l 1582 12535 l 1582 12536 l
+ 1582 12537 l 1581 12540 l 1579 12544 l 1576 12550 l 1572 12557 l
+ 1567 12563 l 1565 12565 l 1564 12566 l 1561 12568 l 1555 12573 l
+ 1549 12577 l 1546 12579 l 1545 12580 l 1542 12581 l 1535 12584 l
+ 1527 12586 l 1520 12587 l 1515 12588 l 1512 12588 l
+ 1511 12588 l  cp gs col0 s gr 
+%  polyline
 
+% Polyline
+0 slj
+n 1586 12513 m 2036 12513 l
+ 1961 12513 l gs col0 s gr 
+%  polyline
 
+% Polyline
+n 1361 12513 m
+ 986 12513 l gs col0 s gr 
+%  spline
 
+% Polyline
+2 slj
+n 2786 11613 m 2786 11612 l 2785 11604 l 2782 11589 l 2780 11574 l 2779 11566 l
+ 2779 11565 l 2779 11564 l 2777 11561 l 2774 11554 l 2770 11546 l
+ 2765 11536 l 2757 11524 l 2749 11514 l 2744 11508 l 2743 11506 l
+ 2741 11505 l 2735 11500 l 2725 11492 l 2714 11484 l 2708 11480 l
+ 2706 11479 l 2703 11478 l 2697 11475 l 2684 11470 l 2670 11466 l
+ 2658 11464 l 2649 11463 l 2641 11463 l 2637 11463 l 2636 11463 l
+ 2635 11463 l 2627 11464 l 2612 11467 l 2598 11469 l 2590 11470 l
+ 2589 11470 l 2588 11470 l 2585 11472 l 2578 11475 l 2570 11479 l
+ 2560 11484 l 2548 11492 l 2537 11500 l 2532 11505 l 2530 11506 l
+ 2528 11508 l 2523 11514 l 2515 11524 l 2507 11535 l 2504 11541 l
+ 2502 11543 l 2501 11546 l 2499 11552 l 2494 11565 l 2490 11579 l
+ 2488 11591 l 2487 11600 l 2486 11608 l 2486 11612 l
+ 2486 11613 l gs col0 s gr 
+% here ends figure;
+% 
+% here starts figure with depth 940
+%  spline
 
+% Polyline
+2 slj
+7.500 slw
+n 2561 11613 m 2561 11612 l 2562 11606 l 2564 11596 l 2565 11590 l 2565 11589 l
+ 2565 11588 l 2566 11585 l 2568 11581 l 2571 11575 l 2576 11568 l
+ 2581 11562 l 2583 11560 l 2584 11559 l 2586 11557 l 2592 11552 l
+ 2598 11548 l 2601 11546 l 2602 11546 l 2605 11545 l 2612 11542 l
+ 2620 11540 l 2627 11539 l 2632 11538 l 2635 11538 l 2636 11538 l
+ 2637 11538 l 2643 11539 l 2653 11541 l 2659 11542 l 2660 11542 l
+ 2661 11542 l 2663 11543 l 2668 11545 l 2673 11548 l 2680 11552 l
+ 2686 11557 l 2689 11559 l 2690 11560 l 2692 11562 l 2697 11568 l
+ 2701 11574 l 2703 11577 l 2703 11578 l 2704 11582 l 2707 11589 l
+ 2709 11597 l 2710 11604 l 2711 11609 l 2711 11612 l 2711 11613 l
+ 2711 11614 l 2710 11620 l 2708 11629 l 2707 11635 l 2707 11636 l
+ 2707 11637 l 2706 11640 l 2704 11644 l 2701 11650 l 2697 11657 l
+ 2692 11663 l 2690 11665 l 2689 11666 l 2686 11668 l 2680 11673 l
+ 2674 11677 l 2671 11679 l 2670 11680 l 2667 11681 l 2660 11684 l
+ 2652 11686 l 2645 11687 l 2640 11688 l 2637 11688 l 2636 11688 l
+ 2635 11688 l 2629 11687 l 2619 11685 l 2613 11684 l 2612 11684 l
+ 2611 11684 l 2609 11683 l 2604 11681 l 2599 11678 l 2592 11673 l
+ 2586 11668 l 2584 11666 l 2583 11665 l 2581 11663 l 2576 11657 l
+ 2572 11651 l 2570 11648 l 2569 11646 l 2568 11643 l 2565 11636 l
+ 2563 11628 l 2562 11622 l 2561 11617 l 2561 11614 l
+ 2561 11613 l  cp gs col0 s gr 
+%  polyline
 
+% Polyline
+0 slj
+n 2636 11688 m 2636 12138 l
+ 2636 12063 l gs col0 s gr 
+%  polyline
 
+% Polyline
+n 2636 11463 m
+ 2636 11088 l gs col0 s gr 
+%  spline
 
+% Polyline
+2 slj
+n 2636 12588 m 2635 12589 l 2633 12595 l 2628 12604 l 2626 12610 l 2625 12611 l
+ 2623 12613 l 2619 12617 l 2613 12621 l 2605 12626 l 2593 12632 l
+ 2581 12637 l 2574 12640 l 2571 12641 l 2568 12642 l 2560 12644 l
+ 2544 12648 l 2527 12652 l 2518 12654 l 2515 12655 l 2511 12655 l
+ 2501 12657 l 2482 12659 l 2466 12661 l 2452 12662 l 2440 12662 l
+ 2430 12663 l 2421 12663 l 2414 12663 l 2412 12663 l 2411 12663 l
+ 2410 12663 l 2404 12663 l 2392 12662 l 2376 12661 l 2359 12660 l
+ 2347 12659 l 2341 12659 l 2340 12659 l 2339 12659 l 2333 12658 l
+ 2323 12657 l 2311 12655 l 2296 12652 l 2278 12648 l 2262 12644 l
+ 2254 12642 l 2251 12641 l 2249 12640 l 2242 12637 l 2230 12632 l
+ 2219 12626 l 2213 12623 l 2211 12622 l 2209 12621 l 2205 12617 l
+ 2198 12611 l 2191 12603 l 2188 12597 l 2187 12592 l 2186 12589 l
+ 2186 12588 l 2187 12587 l 2190 12581 l 2194 12571 l 2197 12565 l
+ 2198 12564 l 2200 12562 l 2205 12558 l 2210 12554 l 2218 12549 l
+ 2230 12543 l 2242 12538 l 2249 12535 l 2252 12534 l 2254 12533 l
+ 2262 12531 l 2278 12527 l 2295 12523 l 2304 12522 l 2307 12521 l
+ 2311 12521 l 2321 12519 l 2340 12517 l 2356 12515 l 2370 12514 l
+ 2382 12514 l 2392 12513 l 2401 12513 l 2408 12513 l 2410 12513 l
+ 2411 12513 l 2412 12513 l 2418 12513 l 2430 12514 l 2447 12515 l
+ 2463 12516 l 2475 12517 l 2481 12517 l 2482 12517 l 2483 12517 l
+ 2489 12518 l 2499 12519 l 2511 12521 l 2526 12523 l 2544 12527 l
+ 2560 12531 l 2568 12533 l 2571 12534 l 2574 12535 l 2581 12538 l
