--- /dev/null Thu Jan 01 00:00:00 1970 +0000
+++ b/doc/plugin-architecture/figs/modules-orig.eps Thu Apr 21 14:57:45 2011 +0100
@@ -0,0 +1,589 @@
+%!PS-Adobe-2.0 EPSF-2.0
+%%Title: modules-orig.fig
+%%Creator: fig2dev Version 3.2 Patchlevel 4
+%%CreationDate: Fri Aug 18 12:05:32 2006
+%%For: pbasu@clockwork (Prithwish Basu,U-GTO\pbasu,S-1-5-21-858929364-1616668831-794563710-3865)
+%%BoundingBox: 0 0 380 272
+%%Magnification: 1.0000
+%%EndComments
+/$F2psDict 200 dict def
+$F2psDict begin
+$F2psDict /mtrx matrix put
+/col-1 {0 setgray} bind def
+/col0 {0.000 0.000 0.000 srgb} bind def
+/col1 {0.000 0.000 1.000 srgb} bind def
+/col2 {0.000 1.000 0.000 srgb} bind def
+/col3 {0.000 1.000 1.000 srgb} bind def
+/col4 {1.000 0.000 0.000 srgb} bind def
+/col5 {1.000 0.000 1.000 srgb} bind def
+/col6 {1.000 1.000 0.000 srgb} bind def
+/col7 {1.000 1.000 1.000 srgb} bind def
+/col8 {0.000 0.000 0.560 srgb} bind def
+/col9 {0.000 0.000 0.690 srgb} bind def
+/col10 {0.000 0.000 0.820 srgb} bind def
+/col11 {0.530 0.810 1.000 srgb} bind def
+/col12 {0.000 0.560 0.000 srgb} bind def
+/col13 {0.000 0.690 0.000 srgb} bind def
+/col14 {0.000 0.820 0.000 srgb} bind def
+/col15 {0.000 0.560 0.560 srgb} bind def
+/col16 {0.000 0.690 0.690 srgb} bind def
+/col17 {0.000 0.820 0.820 srgb} bind def
+/col18 {0.560 0.000 0.000 srgb} bind def
+/col19 {0.690 0.000 0.000 srgb} bind def
+/col20 {0.820 0.000 0.000 srgb} bind def
+/col21 {0.560 0.000 0.560 srgb} bind def
+/col22 {0.690 0.000 0.690 srgb} bind def
+/col23 {0.820 0.000 0.820 srgb} bind def
+/col24 {0.500 0.190 0.000 srgb} bind def
+/col25 {0.630 0.250 0.000 srgb} bind def
+/col26 {0.750 0.380 0.000 srgb} bind def
+/col27 {1.000 0.500 0.500 srgb} bind def
+/col28 {1.000 0.630 0.630 srgb} bind def
+/col29 {1.000 0.750 0.750 srgb} bind def
+/col30 {1.000 0.880 0.880 srgb} bind def
+/col31 {1.000 0.840 0.000 srgb} bind def
+
+end
+save
+newpath 0 272 moveto 0 0 lineto 380 0 lineto 380 272 lineto closepath clip newpath
+0.1 792.0 translate
+1 -1 scale
+
+/cp {closepath} bind def
+/ef {eofill} bind def
+/gr {grestore} bind def
+/gs {gsave} bind def
+/sa {save} bind def
+/rs {restore} bind def
+/l {lineto} bind def
+/m {moveto} bind def
+/rm {rmoveto} bind def
+/n {newpath} bind def
+/s {stroke} bind def
+/sh {show} bind def
+/slc {setlinecap} bind def
+/slj {setlinejoin} bind def
+/slw {setlinewidth} bind def
+/srgb {setrgbcolor} bind def
+/rot {rotate} bind def
+/sc {scale} bind def
+/sd {setdash} bind def
+/ff {findfont} bind def
+/sf {setfont} bind def
+/scf {scalefont} bind def
+/sw {stringwidth} bind def
+/tr {translate} bind def
+/tnt {dup dup currentrgbcolor
+ 4 -2 roll dup 1 exch sub 3 -1 roll mul add
+ 4 -2 roll dup 1 exch sub 3 -1 roll mul add
+ 4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
+ bind def
+/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
+ 4 -2 roll mul srgb} bind def
+/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
+/$F2psEnd {$F2psEnteredState restore end} def
+
+$F2psBegin
+10 setmiterlimit
+0 slj 0 slc
+ 0.06000 0.06000 sc
+%
+% Fig objects follow
+%
+%
+% here starts figure with depth 999
+% polyline
+% Polyline
+7.500 slw
+n 4211 10938 m
+ 4586 10938 l gs col0 s gr
+% text
+/Times-Roman ff 180.00 scf sf
+2786 10863 m
+gs 1 -1 sc (BPA) col0 sh gr
+% spline
+% Polyline
+2 slj
+n 611 10638 m 610 10639 l 608 10645 l 603 10654 l 601 10660 l 600 10661 l
+ 598 10663 l 594 10667 l 588 10671 l 580 10676 l 568 10682 l
+ 556 10687 l 549 10690 l 546 10691 l 543 10692 l 535 10694 l
+ 519 10698 l 502 10702 l 493 10704 l 490 10705 l 486 10705 l
+ 476 10707 l 457 10709 l 441 10711 l 427 10712 l 415 10712 l
+ 405 10713 l 396 10713 l 389 10713 l 387 10713 l 386 10713 l
+ 385 10713 l 379 10713 l 367 10712 l 351 10711 l 334 10710 l
+ 322 10709 l 316 10709 l 315 10709 l 314 10709 l 308 10708 l
+ 298 10707 l 286 10705 l 271 10702 l 253 10698 l 237 10694 l
+ 229 10692 l 226 10691 l 224 10690 l 217 10687 l 205 10682 l
+ 194 10676 l 188 10673 l 186 10672 l 184 10671 l 180 10667 l
+ 173 10661 l 166 10653 l 163 10647 l 162 10642 l 161 10639 l
+ 161 10638 l 162 10637 l 165 10631 l 169 10621 l 172 10615 l
+ 173 10614 l 175 10612 l 180 10608 l 185 10604 l 193 10599 l
+ 205 10593 l 217 10588 l 224 10585 l 227 10584 l 229 10583 l
+ 237 10581 l 253 10577 l 270 10573 l 279 10572 l 282 10571 l
+ 286 10571 l 296 10569 l 315 10567 l 331 10565 l 345 10564 l
+ 357 10564 l 367 10563 l 376 10563 l 383 10563 l 385 10563 l
+ 386 10563 l 387 10563 l 393 10563 l 405 10564 l 422 10565 l
+ 438 10566 l 450 10567 l 456 10567 l 457 10567 l 458 10567 l
+ 464 10568 l 474 10569 l 486 10571 l 501 10573 l 519 10577 l
+ 535 10581 l 543 10583 l 546 10584 l 549 10585 l 556 10588 l
+ 568 10593 l 579 10599 l 585 10602 l 587 10603 l 589 10604 l
+ 593 10607 l 600 10614 l 607 10622 l 609 10629 l 611 10634 l
+ 611 10637 l
+ 611 10638 l cp gs col0 s gr
+% spline
+% Polyline
+n 611 11088 m 610 11089 l 608 11095 l 603 11104 l 601 11110 l 600 11111 l
+ 598 11113 l 594 11117 l 588 11121 l 580 11126 l 568 11132 l
+ 556 11137 l 549 11140 l 546 11141 l 543 11142 l 535 11144 l
+ 519 11148 l 502 11152 l 493 11154 l 490 11155 l 486 11155 l
+ 476 11157 l 457 11159 l 441 11161 l 427 11162 l 415 11162 l
+ 405 11163 l 396 11163 l 389 11163 l 387 11163 l 386 11163 l
+ 385 11163 l 379 11163 l 367 11162 l 351 11161 l 334 11160 l
+ 322 11159 l 316 11159 l 315 11159 l 314 11159 l 308 11158 l
+ 298 11157 l 286 11155 l 271 11152 l 253 11148 l 237 11144 l
+ 229 11142 l 226 11141 l 224 11140 l 217 11137 l 205 11132 l
+ 194 11126 l 188 11123 l 186 11122 l 184 11121 l 180 11117 l
+ 173 11111 l 166 11103 l 163 11097 l 162 11092 l 161 11089 l
+ 161 11088 l 162 11087 l 165 11081 l 169 11071 l 172 11065 l
+ 173 11064 l 175 11062 l 180 11058 l 185 11054 l 193 11049 l
+ 205 11043 l 217 11038 l 224 11035 l 227 11034 l 229 11033 l
+ 237 11031 l 253 11027 l 270 11023 l 279 11022 l 282 11021 l
+ 286 11021 l 296 11019 l 315 11017 l 331 11015 l 345 11014 l
+ 357 11014 l 367 11013 l 376 11013 l 383 11013 l 385 11013 l
+ 386 11013 l 387 11013 l 393 11013 l 405 11014 l 422 11015 l
+ 438 11016 l 450 11017 l 456 11017 l 457 11017 l 458 11017 l
+ 464 11018 l 474 11019 l 486 11021 l 501 11023 l 519 11027 l
+ 535 11031 l 543 11033 l 546 11034 l 549 11035 l 556 11038 l
+ 568 11043 l 579 11049 l 585 11052 l 587 11053 l 589 11054 l
+ 593 11057 l 600 11064 l 607 11072 l 609 11079 l 611 11084 l
+ 611 11087 l
+ 611 11088 l cp gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 994
+% polyline
+% Polyline
+7.500 slw
+n 161 10638 m
+ 161 11088 l gs col0 s gr
+% polyline
+% Polyline
+n 611 10638 m
+ 611 11088 l gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 991
+% polyline
+% Polyline
+7.500 slw
+n 11 10188 m 1286 10188 l 1286 11238 l 11 11238 l
+ 11 10188 l cp gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 989
+% text
+/Times-Roman ff 180.00 scf sf
+686 10413 m
+gs 1 -1 sc (KBMS) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+461 10863 m
+gs 1 -1 sc (Persistent) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+686 11088 m
+gs 1 -1 sc (Store) col0 sh gr
+% here ends figure;
+%
+% here starts figure with depth 985
+% spline
+% Polyline
+2 slj
+7.500 slw
+n 1811 10938 m 1812 10938 l 1820 10936 l 1835 10934 l 1850 10932 l 1858 10930 l
+ 1859 10930 l 1860 10930 l 1863 10928 l 1870 10926 l 1878 10922 l
+ 1888 10917 l 1900 10909 l 1910 10901 l 1916 10896 l 1918 10894 l
+ 1919 10892 l 1924 10887 l 1932 10876 l 1940 10865 l 1944 10859 l
+ 1945 10857 l 1946 10854 l 1949 10848 l 1954 10835 l 1958 10821 l
+ 1960 10810 l 1961 10800 l 1961 10793 l 1961 10789 l 1961 10788 l
+ 1961 10787 l 1960 10779 l 1957 10764 l 1955 10749 l 1954 10741 l
+ 1954 10740 l 1954 10739 l 1952 10736 l 1949 10729 l 1945 10721 l
+ 1940 10711 l 1932 10699 l 1924 10689 l 1919 10683 l 1918 10681 l
+ 1916 10680 l 1910 10675 l 1900 10667 l 1889 10659 l 1883 10655 l
+ 1881 10654 l 1878 10653 l 1872 10650 l 1859 10645 l 1845 10641 l
+ 1833 10639 l 1824 10638 l 1816 10638 l 1812 10638 l
+ 1811 10638 l gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 983
+% spline
+% Polyline
+2 slj
+7.500 slw
+n 1811 10713 m 1812 10713 l 1818 10714 l 1828 10716 l 1834 10717 l 1835 10717 l
+ 1836 10717 l 1838 10718 l 1843 10720 l 1848 10723 l 1855 10727 l
+ 1861 10732 l 1864 10734 l 1865 10735 l 1867 10737 l 1872 10743 l
+ 1876 10749 l 1878 10752 l 1878 10753 l 1879 10757 l 1882 10764 l
+ 1884 10772 l 1885 10779 l 1886 10784 l 1886 10787 l 1886 10788 l
+ 1886 10789 l 1885 10795 l 1883 10804 l 1882 10810 l 1882 10811 l
+ 1882 10812 l 1881 10815 l 1879 10819 l 1876 10825 l 1872 10832 l
+ 1867 10838 l 1865 10840 l 1864 10841 l 1861 10843 l 1855 10848 l
+ 1849 10852 l 1846 10854 l 1845 10855 l 1842 10856 l 1835 10859 l
+ 1827 10861 l 1820 10862 l 1815 10863 l 1812 10863 l 1811 10863 l
+ 1810 10863 l 1804 10862 l 1794 10860 l 1788 10859 l 1787 10859 l
+ 1786 10859 l 1784 10858 l 1779 10856 l 1774 10853 l 1767 10848 l
+ 1761 10843 l 1759 10841 l 1758 10840 l 1756 10838 l 1751 10832 l
+ 1747 10826 l 1745 10823 l 1744 10821 l 1743 10818 l 1740 10811 l
+ 1738 10803 l 1737 10797 l 1736 10792 l 1736 10789 l 1736 10788 l
+ 1736 10787 l 1737 10781 l 1739 10771 l 1740 10765 l 1740 10764 l
+ 1740 10763 l 1741 10760 l 1743 10756 l 1746 10750 l 1751 10743 l
+ 1756 10737 l 1758 10735 l 1759 10734 l 1761 10732 l 1767 10727 l
+ 1773 10723 l 1776 10721 l 1777 10721 l 1780 10720 l 1787 10717 l
+ 1795 10715 l 1802 10714 l 1807 10713 l 1810 10713 l
+ 1811 10713 l cp gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 981
+% polyline
+% Polyline
+7.500 slw
+n 1736 10788 m 1286 10788 l
+ 1361 10788 l gs col0 s gr
+% polyline
+% Polyline
+n 1961 10788 m
+ 2336 10788 l gs col0 s gr
+% spline
+% Polyline
+2 slj
+n 3011 11763 m 3011 11762 l 3010 11754 l 3007 11739 l 3005 11724 l 3004 11716 l
+ 3004 11715 l 3004 11714 l 3002 11711 l 2999 11704 l 2995 11696 l
+ 2990 11686 l 2982 11674 l 2974 11664 l 2969 11658 l 2968 11656 l
+ 2966 11655 l 2960 11650 l 2950 11642 l 2939 11634 l 2933 11630 l
+ 2931 11629 l 2928 11628 l 2922 11625 l 2909 11620 l 2895 11616 l
+ 2883 11614 l 2874 11613 l 2866 11613 l 2862 11613 l 2861 11613 l
+ 2860 11613 l 2852 11614 l 2837 11617 l 2823 11619 l 2815 11620 l
+ 2814 11620 l 2813 11620 l 2810 11622 l 2803 11625 l 2795 11629 l
+ 2785 11634 l 2773 11642 l 2762 11650 l 2757 11655 l 2755 11656 l
+ 2753 11658 l 2748 11664 l 2740 11674 l 2732 11685 l 2729 11691 l
+ 2727 11693 l 2726 11696 l 2724 11702 l 2719 11715 l 2715 11729 l
+ 2713 11741 l 2712 11750 l 2711 11758 l 2711 11762 l
+ 2711 11763 l gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 977
+% spline
+% Polyline
+2 slj
+7.500 slw
+n 2786 11763 m 2786 11762 l 2787 11756 l 2789 11746 l 2790 11740 l 2790 11739 l
+ 2790 11738 l 2791 11735 l 2793 11731 l 2796 11725 l 2801 11718 l
+ 2806 11712 l 2808 11710 l 2809 11709 l 2811 11707 l 2817 11702 l
+ 2823 11698 l 2826 11696 l 2827 11696 l 2830 11695 l 2837 11692 l
+ 2845 11690 l 2852 11689 l 2857 11688 l 2860 11688 l 2861 11688 l
+ 2862 11688 l 2868 11689 l 2878 11691 l 2884 11692 l 2885 11692 l
+ 2886 11692 l 2888 11693 l 2893 11695 l 2898 11698 l 2905 11702 l
+ 2911 11707 l 2914 11709 l 2915 11710 l 2917 11712 l 2922 11718 l
+ 2926 11724 l 2928 11727 l 2928 11728 l 2929 11732 l 2932 11739 l
+ 2934 11747 l 2935 11754 l 2936 11759 l 2936 11762 l 2936 11763 l
+ 2936 11764 l 2935 11770 l 2933 11779 l 2932 11785 l 2932 11786 l
+ 2932 11787 l 2931 11790 l 2929 11794 l 2926 11800 l 2922 11807 l
+ 2917 11813 l 2915 11815 l 2914 11816 l 2911 11818 l 2905 11823 l
+ 2899 11827 l 2896 11829 l 2895 11830 l 2892 11831 l 2885 11834 l
+ 2877 11836 l 2870 11837 l 2865 11838 l 2862 11838 l 2861 11838 l
+ 2860 11838 l 2854 11837 l 2844 11835 l 2838 11834 l 2837 11834 l
+ 2836 11834 l 2834 11833 l 2829 11831 l 2824 11828 l 2817 11823 l
+ 2811 11818 l 2809 11816 l 2808 11815 l 2806 11813 l 2801 11807 l
+ 2797 11801 l 2795 11798 l 2794 11796 l 2793 11793 l 2790 11786 l
+ 2788 11778 l 2787 11772 l 2786 11767 l 2786 11764 l
+ 2786 11763 l cp gs col0 s gr
+% polyline
+% Polyline
+0 slj
+n 2861 11838 m 2861 12288 l
+ 2861 12213 l gs col0 s gr
+% polyline
+% Polyline
+n 2861 11613 m
+ 2861 11238 l gs col0 s gr
+% polyline
+% Polyline
+n 2486 12288 m 3236 12288 l 3236 13113 l 2486 13113 l
+ 2486 12288 l cp gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 972
+% polyline
+% Polyline
+7.500 slw
+n 2561 12363 m 3311 12363 l 3311 13188 l 2561 13188 l
+ 2561 12363 l cp gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 970
+% text
+/Times-Roman ff 180.00 scf sf
+2711 12813 m
+gs 1 -1 sc (CLA) col0 sh gr
+% spline
+% Polyline
+2 slj
+7.500 slw
+n 3086 9738 m 3086 9737 l 3085 9729 l 3082 9714 l 3080 9699 l 3079 9691 l
+ 3079 9690 l 3079 9689 l 3077 9686 l 3074 9679 l 3070 9671 l
+ 3065 9661 l 3057 9649 l 3049 9639 l 3044 9633 l 3043 9631 l
+ 3041 9630 l 3035 9625 l 3025 9617 l 3014 9609 l 3008 9605 l
+ 3006 9604 l 3003 9603 l 2997 9600 l 2984 9595 l 2970 9591 l
+ 2958 9589 l 2949 9588 l 2941 9588 l 2937 9588 l 2936 9588 l
+ 2935 9588 l 2927 9589 l 2912 9592 l 2898 9594 l 2890 9595 l
+ 2889 9595 l 2888 9595 l 2885 9597 l 2878 9600 l 2870 9604 l
+ 2860 9609 l 2848 9617 l 2837 9625 l 2832 9630 l 2830 9631 l
+ 2828 9633 l 2823 9639 l 2815 9649 l 2807 9660 l 2804 9666 l
+ 2802 9668 l 2801 9671 l 2799 9677 l 2794 9690 l 2790 9704 l
+ 2788 9716 l 2787 9725 l 2786 9733 l 2786 9737 l
+ 2786 9738 l gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 967
+% spline
+% Polyline
+2 slj
+7.500 slw
+n 2861 9738 m 2861 9737 l 2862 9731 l 2864 9721 l 2865 9715 l 2865 9714 l
+ 2865 9713 l 2866 9710 l 2868 9706 l 2871 9700 l 2876 9693 l
+ 2881 9687 l 2883 9685 l 2884 9684 l 2886 9682 l 2892 9677 l
+ 2898 9673 l 2901 9671 l 2902 9671 l 2905 9670 l 2912 9667 l
+ 2920 9665 l 2927 9664 l 2932 9663 l 2935 9663 l 2936 9663 l
+ 2937 9663 l 2943 9664 l 2953 9666 l 2959 9667 l 2960 9667 l
+ 2961 9667 l 2963 9668 l 2968 9670 l 2973 9673 l 2980 9677 l
+ 2986 9682 l 2989 9684 l 2990 9685 l 2992 9687 l 2997 9693 l
+ 3001 9699 l 3003 9702 l 3003 9703 l 3004 9707 l 3007 9714 l
+ 3009 9722 l 3010 9729 l 3011 9734 l 3011 9737 l 3011 9738 l
+ 3011 9739 l 3010 9745 l 3008 9754 l 3007 9760 l 3007 9761 l
+ 3007 9762 l 3006 9765 l 3004 9769 l 3001 9775 l 2997 9782 l
+ 2992 9788 l 2990 9790 l 2989 9791 l 2986 9793 l 2980 9798 l
+ 2974 9802 l 2971 9804 l 2970 9805 l 2967 9806 l 2960 9809 l
+ 2952 9811 l 2945 9812 l 2940 9813 l 2937 9813 l 2936 9813 l
+ 2935 9813 l 2929 9812 l 2919 9810 l 2913 9809 l 2912 9809 l
+ 2911 9809 l 2909 9808 l 2904 9806 l 2899 9803 l 2892 9798 l
+ 2886 9793 l 2884 9791 l 2883 9790 l 2881 9788 l 2876 9782 l
+ 2872 9776 l 2870 9773 l 2869 9771 l 2868 9768 l 2865 9761 l
+ 2863 9753 l 2862 9747 l 2861 9742 l 2861 9739 l
+ 2861 9738 l cp gs col0 s gr
+% polyline
+% Polyline
+0 slj
+n 2936 9813 m 2936 10263 l
+ 2936 10188 l gs col0 s gr
+% polyline
+% Polyline
+n 2936 9588 m
+ 2936 9213 l gs col0 s gr
+% polyline
+% Polyline
+n 2411 8688 m 3536 8688 l 3536 9213 l 2411 9213 l
+ 2411 8688 l cp gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 962
+% text
+/Times-Roman ff 180.00 scf sf
+2561 9138 m
+gs 1 -1 sc (Application) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+2786 8913 m
+gs 1 -1 sc (DTN) col0 sh gr
+% spline
+% Polyline
+2 slj
+7.500 slw
+n 4061 10413 m 4060 10413 l 4052 10414 l 4037 10417 l 4023 10419 l 4015 10420 l
+ 4014 10420 l 4013 10420 l 4010 10422 l 4003 10425 l 3995 10429 l
+ 3985 10434 l 3973 10442 l 3962 10450 l 3957 10455 l 3955 10456 l
+ 3953 10458 l 3948 10464 l 3940 10474 l 3932 10485 l 3929 10491 l
+ 3927 10493 l 3926 10496 l 3924 10502 l 3919 10515 l 3915 10529 l
+ 3913 10541 l 3912 10550 l 3911 10558 l 3911 10562 l 3911 10563 l
+ 3911 10564 l 3913 10572 l 3915 10587 l 3917 10601 l 3919 10609 l
+ 3919 10610 l 3919 10611 l 3921 10614 l 3923 10621 l 3927 10629 l
+ 3932 10639 l 3940 10651 l 3948 10662 l 3953 10667 l 3955 10669 l
+ 3957 10671 l 3962 10676 l 3973 10684 l 3984 10692 l 3990 10695 l
+ 3992 10697 l 3995 10698 l 4001 10700 l 4014 10705 l 4028 10709 l
+ 4039 10711 l 4049 10712 l 4056 10713 l 4060 10713 l
+ 4061 10713 l gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 958
+% spline
+% Polyline
+2 slj
+7.500 slw
+n 4061 10638 m 4060 10638 l 4054 10637 l 4044 10635 l 4038 10634 l 4037 10634 l
+ 4036 10634 l 4034 10633 l 4029 10631 l 4024 10628 l 4017 10623 l
+ 4011 10618 l 4009 10616 l 4008 10615 l 4006 10613 l 4001 10607 l
+ 3997 10601 l 3995 10598 l 3994 10596 l 3993 10593 l 3990 10586 l
+ 3988 10578 l 3987 10572 l 3986 10567 l 3986 10564 l 3986 10563 l
+ 3986 10562 l 3987 10556 l 3989 10546 l 3990 10540 l 3990 10539 l
+ 3990 10538 l 3991 10535 l 3993 10531 l 3996 10525 l 4001 10518 l
+ 4006 10512 l 4008 10510 l 4009 10509 l 4011 10507 l 4017 10502 l
+ 4023 10498 l 4026 10496 l 4027 10496 l 4030 10495 l 4037 10492 l
+ 4045 10490 l 4052 10489 l 4057 10488 l 4060 10488 l 4061 10488 l
+ 4062 10488 l 4068 10489 l 4078 10491 l 4084 10492 l 4085 10492 l
+ 4086 10492 l 4088 10493 l 4093 10495 l 4098 10498 l 4105 10502 l
+ 4111 10507 l 4114 10509 l 4115 10510 l 4117 10512 l 4122 10518 l
+ 4126 10524 l 4128 10527 l 4128 10528 l 4129 10532 l 4132 10539 l
+ 4134 10547 l 4135 10554 l 4136 10559 l 4136 10562 l 4136 10563 l
+ 4136 10564 l 4135 10570 l 4133 10579 l 4132 10585 l 4132 10586 l
+ 4132 10587 l 4131 10590 l 4129 10594 l 4126 10600 l 4122 10607 l
+ 4117 10613 l 4115 10615 l 4114 10616 l 4111 10618 l 4105 10623 l
+ 4099 10627 l 4096 10629 l 4095 10630 l 4092 10631 l 4085 10634 l
+ 4077 10636 l 4070 10637 l 4065 10638 l 4062 10638 l
+ 4061 10638 l cp gs col0 s gr
+% polyline
+% Polyline
+0 slj
+n 4136 10563 m 4586 10563 l
+ 4511 10563 l gs col0 s gr
+% polyline
+% Polyline
+n 3911 10563 m
+ 3536 10563 l gs col0 s gr
+% polyline
+% Polyline
+n 4661 9963 m 5111 9963 l 5111 11388 l 4661 11388 l
+ 4661 9963 l cp gs col0 s gr
+% polyline
+% Polyline
+n 5186 11088 m 6236 11088 l 6236 11388 l 5186 11388 l
+ 5186 11088 l cp gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 952
+% polyline
+% Polyline
+7.500 slw
+n 5186 10713 m 6236 10713 l 6236 11013 l 5186 11013 l
+ 5186 10713 l cp gs col0 s gr
+% polyline
+% Polyline
+n 5186 10338 m 6236 10338 l 6236 10638 l 5186 10638 l
+ 5186 10338 l cp gs col0 s gr
+% polyline
+% Polyline
+n 5186 9963 m 6236 9963 l 6236 10263 l 5186 10263 l
+ 5186 9963 l cp gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 948
+% polyline
+% Polyline
+7.500 slw
+n 4586 9888 m 6311 9888 l 6311 11463 l 4586 11463 l
+ 4586 9888 l cp gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 946
+% text
+/Times-Roman ff 180.00 scf sf
+5336 10188 m
+gs 1 -1 sc (Routing) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+5186 10563 m
+gs 1 -1 sc (Dissemination) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+5261 10938 m
+gs 1 -1 sc (Late Binding) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+5261 11313 m
+gs 1 -1 sc (CBN) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+4811 10188 m
+gs 1 -1 sc (P) col0 sh gr
+% here ends figure;
+%
+% here starts figure with depth 940
+% text
+/Times-Roman ff 180.00 scf sf
+4811 10413 m
+gs 1 -1 sc (O) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+4811 10638 m
+gs 1 -1 sc (L) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+4811 10863 m
+gs 1 -1 sc (I) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+4811 11088 m
+gs 1 -1 sc (C) col0 sh gr
+% text
+/Times-Roman ff 180.00 scf sf
+4811 11313 m
+gs 1 -1 sc (Y) col0 sh gr
+% spline
+% Polyline
+2 slj
+7.500 slw
+n 4061 11088 m 4062 11088 l 4070 11086 l 4085 11084 l 4100 11082 l 4108 11080 l
+ 4109 11080 l 4110 11080 l 4113 11078 l 4120 11076 l 4128 11072 l
+ 4138 11067 l 4150 11059 l 4160 11051 l 4166 11046 l 4168 11044 l
+ 4169 11042 l 4174 11037 l 4182 11026 l 4190 11015 l 4194 11009 l
+ 4195 11007 l 4196 11004 l 4199 10998 l 4204 10985 l 4208 10971 l
+ 4210 10960 l 4211 10950 l 4211 10943 l 4211 10939 l 4211 10938 l
+ 4211 10937 l 4210 10929 l 4207 10914 l 4205 10899 l 4204 10891 l
+ 4204 10890 l 4204 10889 l 4202 10886 l 4199 10879 l 4195 10871 l
+ 4190 10861 l 4182 10849 l 4174 10839 l 4169 10833 l 4168 10831 l
+ 4166 10830 l 4160 10825 l 4150 10817 l 4139 10809 l 4133 10805 l
+ 4131 10804 l 4128 10803 l 4122 10800 l 4109 10795 l 4095 10791 l
+ 4083 10789 l 4074 10788 l 4066 10788 l 4062 10788 l
+ 4061 10788 l gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 933
+% spline
+% Polyline
+2 slj
+7.500 slw
+n 4061 10863 m 4062 10863 l 4068 10864 l 4078 10866 l 4084 10867 l 4085 10867 l
+ 4086 10867 l 4088 10868 l 4093 10870 l 4098 10873 l 4105 10877 l
+ 4111 10882 l 4114 10884 l 4115 10885 l 4117 10887 l 4122 10893 l
+ 4126 10899 l 4128 10902 l 4128 10903 l 4129 10907 l 4132 10914 l
+ 4134 10922 l 4135 10929 l 4136 10934 l 4136 10937 l 4136 10938 l
+ 4136 10939 l 4135 10945 l 4133 10954 l 4132 10960 l 4132 10961 l
+ 4132 10962 l 4131 10965 l 4129 10969 l 4126 10975 l 4122 10982 l
+ 4117 10988 l 4115 10990 l 4114 10991 l 4111 10993 l 4105 10998 l
+ 4099 11002 l 4096 11004 l 4095 11005 l 4092 11006 l 4085 11009 l
+ 4077 11011 l 4070 11012 l 4065 11013 l 4062 11013 l 4061 11013 l
+ 4060 11013 l 4054 11012 l 4044 11010 l 4038 11009 l 4037 11009 l
+ 4036 11009 l 4034 11008 l 4029 11006 l 4024 11003 l 4017 10998 l
+ 4011 10993 l 4009 10991 l 4008 10990 l 4006 10988 l 4001 10982 l
+ 3997 10976 l 3995 10973 l 3994 10971 l 3993 10968 l 3990 10961 l
+ 3988 10953 l 3987 10947 l 3986 10942 l 3986 10939 l 3986 10938 l
+ 3986 10937 l 3987 10931 l 3989 10921 l 3990 10915 l 3990 10914 l
+ 3990 10913 l 3991 10910 l 3993 10906 l 3996 10900 l 4001 10893 l
+ 4006 10887 l 4008 10885 l 4009 10884 l 4011 10882 l 4017 10877 l
+ 4023 10873 l 4026 10871 l 4027 10871 l 4030 10870 l 4037 10867 l
+ 4045 10865 l 4052 10864 l 4057 10863 l 4060 10863 l
+ 4061 10863 l cp gs col0 s gr
+% here ends figure;
+%
+% here starts figure with depth 931
+% polyline
+% Polyline
+7.500 slw
+n 3986 10938 m 3536 10938 l
+ 3611 10938 l gs col0 s gr
+% polyline
+% Polyline
+n 2336 10263 m 3536 10263 l 3536 11238 l 2336 11238 l
+ 2336 10263 l cp gs col0 s gr
+% here ends figure;
+$F2psEnd
+rs
+showpage